Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/106
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-27T07:52:24Z | - |
dc.date.available | 2020-02-27T07:52:24Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/106 | - |
dc.title | Trimester 4 | en_US |
Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Behavioural Finance - Hitesh Punjabi.pdf | 88.8 kB | Adobe PDF | View/Open | |
Derivatives & Risk Management - Aparna Bhatt.pdf | 101.2 kB | Adobe PDF | View/Open | |
Insurance Management - Parvati S..pdf | 108.22 kB | Adobe PDF | View/Open | |
International Business - C.D. Shreedharan.pdf | 88.06 kB | Adobe PDF | View/Open | |
Investment Banking - Hari Krishnan.pdf | 136.92 kB | Adobe PDF | View/Open | |
Quantitative Models in Finance - Joginder Kumar Nanda.pdf | 568.96 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.