Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/115
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-02-28T06:27:28Z | - |
dc.date.available | 2020-02-28T06:27:28Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/115 | - |
dc.title | Semester 1 | en_US |
Appears in Collections: | Post Graduate Diploma in Management - Communication Trimester 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics - Sweta Dixit.pdf | 108.02 kB | Adobe PDF | View/Open | |
IT for Management - Vaidehi Bhat.pdf | 548.55 kB | Adobe PDF | View/Open | |
Management Accounting - Smita Ramkrishna.pdf | 144.75 kB | Adobe PDF | View/Open | |
Managerial Economics - Sonali Senapati.pdf | 118.9 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.