Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1380
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JALGAONKAR, AISHWARYA | - |
dc.date.accessioned | 2021-11-12T07:56:20Z | - |
dc.date.available | 2021-11-12T07:56:20Z | - |
dc.date.issued | 2021-06 | - |
dc.identifier.uri | https://drive.google.com/drive/folders/1TYaLZK9jMjaDwCdlqqHOaosYwNjhSVmlZB5EqYOk7kHX0ooCCsGeM5_XgFR4HdG290flh6dH | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1380 | - |
dc.subject | DYNAMIC BALANCE | en_US |
dc.subject | MUSCLE ENDURANCE | en_US |
dc.subject | OLDER ADULTS | en_US |
dc.subject | CORRELATION OF TRUNK | en_US |
dc.title | CORRELATION OF TRUNK MUSCLE ENDURANCE AND DYNAMIC BALANCE IN OLDER ADULTS | en_US |
Appears in Collections: | Projects - Year 2021 |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.