Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/147Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Badhe, Sanjiv | - |
| dc.date.accessioned | 2020-09-11T05:40:09Z | - |
| dc.date.available | 2020-09-11T05:40:09Z | - |
| dc.date.issued | 2020-09-01 | - |
| dc.identifier.uri | https://youtu.be/R3YIlcCZWxQ | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/147 | - |
| dc.description.abstract | This is a 1st session on Quantum Physics. In this session, discussion on how Planck's relation gave a foundation to quantum mechanics is done and then de Broglie hypothesis is introduced. Experimental verification of de Broglie hypothesis using Davisson Germer experiment is also discussed. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | K J Somaiya Institute of Engineering and Information Technology, Sion | en_US |
| dc.subject | Quantum physics | en_US |
| dc.subject | Planck's relation | en_US |
| dc.subject | de Broglie Hypothesis | en_US |
| dc.subject | de Broglie Hypothesis | en_US |
| dc.title | Quantum Physics Session 1 (de Broglie Hypothesis of matter waves) VL | en_US |
| dc.type | Video | en_US |
| Appears in Collections: | Quantum Physics Session 1 (de Broglie Hypothesis of matter waves) VL | |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.