Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1555Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Autonomous Engineering Question Papers | - |
| dc.date.accessioned | 2022-02-28T09:30:42Z | - |
| dc.date.available | 2022-02-28T09:30:42Z | - |
| dc.date.issued | 2022-02-28 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1555 | - |
| dc.language.iso | en | en_US |
| dc.subject | DSGT | en_US |
| dc.subject | DSGT | en_US |
| dc.subject | CEC302 | en_US |
| dc.subject | 1UCEC302 | en_US |
| dc.title | Discrete Structures and Graph Theory QP DSY FEB2022 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | FEB 2022 DSY Scheme I 2021-22 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSY SEM III COMP,AIDS DSGT FEB22.pdf | 764.96 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.