Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/1812
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Autonomous Engineering Question Papers | - |
dc.date.accessioned | 2022-06-03T06:18:01Z | - |
dc.date.available | 2022-06-03T06:18:01Z | - |
dc.date.issued | 2022-06-03 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/1812 | - |
dc.language.iso | en | en_US |
dc.subject | DMBI | en_US |
dc.subject | 1UITC601 ITC601 | en_US |
dc.title | Data Mining and Business Intelligence QP MAY2022 | en_US |
dc.type | Other | en_US |
Appears in Collections: | MAY 2022 Scheme I 2021-22 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEM VI IT DMBI May2022.pdf | 404.17 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.