Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/196
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-18T07:12:09Z | - |
dc.date.available | 2020-09-18T07:12:09Z | - |
dc.date.issued | 2020-09-18 | - |
dc.identifier.uri | https://youtu.be/nC_OAaG7T50 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/196 | - |
dc.description.abstract | This is a 3rd session on Quantum Physics. In this session, Heisenberg Uncertainty Principle is introduced and its experimental verification is also discussed using Gamma Ray Microscope Experiment and Single Slit Diffraction experiment. | en_US |
dc.language.iso | en | en_US |
dc.subject | Quantum physics | en_US |
dc.subject | Heisenberg Uncertainty Principle | en_US |
dc.subject | Gamma Ray Microscope Experiment | en_US |
dc.subject | Single Slit Diffraction experiment. | en_US |
dc.title | Quantum Physics Session 3 (Heisenberg Uncertainty Principle HUP) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Quantum Physics Session 3 (Heisenberg Uncertainty Principle HUP) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.