Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2018
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF MUMBAI | - |
dc.date.accessioned | 2022-09-15T08:40:59Z | - |
dc.date.available | 2022-09-15T08:40:59Z | - |
dc.date.issued | 2018-10-31 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2018 | - |
dc.language.iso | en_US | en_US |
dc.publisher | UNIVERSITY OF MUMBAI | en_US |
dc.subject | TAXATION | en_US |
dc.subject | DIRECT AND INDIRECT TAX | en_US |
dc.title | TYBCOM QP DIRECT & INDIRECT TAXATION - I OCT 2018 | en_US |
dc.title.alternative | TYBCOM QP DIRECT & INDIRECT TAXATION - I OCT 2018 | en_US |
Appears in Collections: | TYBCOM QP DIRECT & INDIRECT TAXATIONA PAPER - I OCT 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TYB.Com DIT 53518 | 393.05 kB | Unknown | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.