Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF MUMBAI | - |
dc.date.accessioned | 2022-09-16T17:22:54Z | - |
dc.date.available | 2022-09-16T17:22:54Z | - |
dc.date.issued | 2018-12-23 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2089 | - |
dc.language.iso | en_US | en_US |
dc.publisher | UNIVERSITY OF MUMBAI | en_US |
dc.subject | FINANCIAL | en_US |
dc.subject | ACCOUNTING | en_US |
dc.title | TYBCOM QP COST ACCOUNTING SEM-V 2016-17 | en_US |
dc.title.alternative | TYBCOM QP COST ACCOUNTING SEM-V 2016-17 | en_US |
Appears in Collections: | TYBCOM QP FINANCIAL ACCOUNTING SEM-V 2016-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FINANCIAL ACCOUNT.pdf | 327.21 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.