Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UNIVERSITY OF MUMBAI | - |
dc.date.accessioned | 2022-09-17T07:13:16Z | - |
dc.date.available | 2022-09-17T07:13:16Z | - |
dc.date.issued | 2018-12-23 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2123 | - |
dc.language.iso | en_US | en_US |
dc.publisher | UNIVERSITY OF MUMBAI | en_US |
dc.subject | FYBA | en_US |
dc.title | FYBA QP APRIL 2018 | en_US |
dc.title.alternative | FYBA QP APRIL 2018 | en_US |
Appears in Collections: | FYBA QP APRIL 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
F.Y.B.A. QP APRIL 2018.pdf | 1.78 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.