Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | UNIVERSITY OF MUMBAI | - |
| dc.date.accessioned | 2022-09-26T10:00:19Z | - |
| dc.date.available | 2022-09-26T10:00:19Z | - |
| dc.date.issued | 2018-05-31 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2169 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | UNIVERSITY OF MUMBAI | en_US |
| dc.subject | ECONOMICS | en_US |
| dc.subject | TYBA | en_US |
| dc.title | TYBA ECONOMICS QUESTION PAPER APRIL 2018 | en_US |
| dc.title.alternative | TYBA ECONOMICS QUESTION PAPER APRIL 2018 | en_US |
| Appears in Collections: | QUESTION PAPERS TYBA ECONOMICS APRIL 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| TYBA Economics APRIL 2018.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.