Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-21T06:58:38Z | - |
dc.date.available | 2020-09-21T06:58:38Z | - |
dc.date.issued | 2020-09-19 | - |
dc.identifier.uri | https://youtu.be/3avAmNMV7JA | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/216 | - |
dc.description.abstract | This is the 3rd session on Crystallography. In this session, Construction and working of Bragg's X-ray Spectrometer (diffractometer) is discussed and it is explained how it can be used for the determination of crystal structure. | en_US |
dc.language.iso | en | en_US |
dc.subject | Crystallography | en_US |
dc.subject | Bragg's X-ray Spectrometer | en_US |
dc.title | Crystallography Session 3 (Determination of crystal structure using X ray diffraction) VL | en_US |
Appears in Collections: | Crystallography Session 3 (Determination of crystal structure using X ray diffraction) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.