Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-22T05:47:02Z | - |
dc.date.available | 2020-09-22T05:47:02Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.uri | https://youtu.be/CXFtbpYaBXw | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/221 | - |
dc.description.abstract | This is a 1st session on Semiconductor Physics. In this session, Formation of energy bands, classification of solids based on Energy band diagram, Meaning of conduction band, valence band, energy gap is discussed. Intrinsic semiconductors and extrinsic semiconductors are introduced. At the end, direct band gap semiconductors and indirect band gap semiconductors are compared. | en_US |
dc.language.iso | en | en_US |
dc.subject | Semiconductor Physics | en_US |
dc.subject | energy bands | en_US |
dc.subject | conduction band | en_US |
dc.subject | valence band | en_US |
dc.subject | energy gap | en_US |
dc.subject | Intrinsic semiconductors | en_US |
dc.subject | extrinsic semiconductors | en_US |
dc.subject | band gap semiconductors | en_US |
dc.title | Semiconductor Physics Session 1 (Formation of Energy bands, Direct and Indirect Gap Semiconductors) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Semiconductor Physics Session 1 (Formation of Energy bands, Direct and Indirect Gap Semiconductors) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.