Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-22T06:14:19Z | - |
dc.date.available | 2020-09-22T06:14:19Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.uri | https://youtu.be/Z-mdnY2ObRg | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/229 | - |
dc.description.abstract | This is a 5th session on Semiconductor Physics. In this session, formation of depletion layer at the p-n junction is discussed. I-V Characteristics of p-n junction diode are explained on the basis of energy band diagram. At the end, concept of avalanche breakdown is introduced. | en_US |
dc.language.iso | en | en_US |
dc.subject | Semiconductor Physics | en_US |
dc.subject | p-n junction | en_US |
dc.subject | avalanche breakdown | en_US |
dc.title | Semiconductor Physics Session 5 (p-n junction diode) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Semiconductor Physics Session 5 (p-n junction diode) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.