Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/231
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-22T06:19:53Z | - |
dc.date.available | 2020-09-22T06:19:53Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.uri | https://youtu.be/85KspLpuoXU | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/231 | - |
dc.description.abstract | This is a 6th session on Semiconductor Physics. In this session, Characteristics of Zener diode, Light Emitting Diode and Solar Cell (Photovoltaic cell) are discussed on the basis of energy band theory. Applications of these devices are also introduced. | en_US |
dc.language.iso | en | en_US |
dc.subject | Semiconductor Physics | en_US |
dc.subject | Zener diode | en_US |
dc.subject | Light Emitting Diode | en_US |
dc.subject | Solar Cell | en_US |
dc.title | Semiconductor Physics Session 6 (Zener diode, LED, Solar Cell) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Semiconductor Physics Session 6 (Zener diode, LED, Solar Cell) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.