Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-22T06:30:45Z | - |
dc.date.available | 2020-09-22T06:30:45Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.uri | https://youtu.be/Vp6D1KW7jRM | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/234 | - |
dc.description.abstract | This is a 1st session on Interference in Thin Films. In this session, the prerequisites required to understand interference in thin films are discussed. The topics include introduction to Newton’s corpuscular theory of light, Huygen’s wave theory, Young’s double slit experiment, division of wave front and division of amplitude method to get interference, meaning of optical path, comparison between reflection and refraction and effect of reflection on the phase of the wave. | en_US |
dc.language.iso | en | en_US |
dc.subject | Interference in Thin Films | en_US |
dc.subject | Newton’s corpuscular theory of light | en_US |
dc.subject | Huygen’s wave theory | en_US |
dc.subject | Young’s double slit experiment | en_US |
dc.subject | Young’s double slit experiment | en_US |
dc.title | Interference in Thin Films Session 1 (Huygens Wave theory and optical path difference) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Interference in Thin Films Session 1 (Huygens Wave theory and optical path difference) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.