Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-24T11:00:52Z | - |
dc.date.available | 2020-09-24T11:00:52Z | - |
dc.date.issued | 2020-09-24 | - |
dc.identifier.uri | https://youtu.be/5lNYGSWc-XM | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/244 | - |
dc.description.abstract | This is a first session on superconductors and Supercapacitors. In this session the superconductivity is explained. Critical temperature and critical field is defined and BCS theory to explain superconductivity is discussed. At the end some numerical problems based on critical field are solved. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Superconductors | en_US |
dc.subject | Supercapacitors | en_US |
dc.subject | BCS Theory | en_US |
dc.title | Superconductors and Supercapacitors Session 1 (Superconductors, Critical temperature and field) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Superconductors and Supercapacitors Session 1 (Superconductors, Critical temperature and field) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.