Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/246
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-24T11:05:35Z | - |
dc.date.available | 2020-09-24T11:05:35Z | - |
dc.date.issued | 2020-09-22 | - |
dc.identifier.uri | https://youtu.be/dXOgF5iW0lQ | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/246 | - |
dc.description.abstract | This is 2nd session on Superconductors and Supercapacitors. In this session, Meissner effect is explained. Type I and Type II Superconductors are compared and High Tc superconductors are introduced. At the end, working principle Maglev (Magnetic Levitated Train) is explained as an application of Meissner effect. | en_US |
dc.language.iso | en | en_US |
dc.subject | Superconductors | en_US |
dc.subject | Supercapacitors | en_US |
dc.subject | Meissner effect | en_US |
dc.subject | Maglev | en_US |
dc.title | Superconductors and Supercapacitors Session 2 (Meissner Effect, types of Superconductors) VL | en_US |
dc.type | Video | en_US |
Appears in Collections: | Superconductors and Supercapacitors Session 2 (Meissner Effect, types of Superconductors) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.