Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/251
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Badhe, Sanjiv | - |
dc.date.accessioned | 2020-09-24T11:16:12Z | - |
dc.date.available | 2020-09-24T11:16:12Z | - |
dc.date.issued | 2020-09-24 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/251 | - |
dc.description.abstract | This is session 1 on engineering Materials and Applications. In this session, liquid crystals are introduced, phases of liquid crystal (Smectic phase, nematic phase and cholesteric phase) based on temperature change are discussed and construction and working of liquid crystal displays is discussed at the end.s | en_US |
dc.title | Engineering Materials and Applications Session 1 (Liquid Crystals and Liquid Crystal Display) VL | en_US |
Appears in Collections: | Engineering Materials and Applications Session 1 (Liquid Crystals and Liquid Crystal Display) VL |
Files in This Item:
There are no files associated with this item.
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.