Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Institute of Chartered Accountants of India | - |
dc.date.accessioned | 2023-05-04T09:24:53Z | - |
dc.date.available | 2023-05-04T09:24:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2804 | - |
dc.language.iso | en | en_US |
dc.publisher | Institute of Chartered Accountants of India | en_US |
dc.title | CORRELATION AND REGRESSION | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | KJSSC/E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORRELATION AND REGRESSION.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.