Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/2814
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S K SOMAIYA COLLEGE OF ARTS SCIENCE AND COMMERCE, SOMAIYA | - |
dc.date.accessioned | 2023-05-15T10:56:35Z | - |
dc.date.available | 2023-05-15T10:56:35Z | - |
dc.date.issued | 2023-05-15 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2814 | - |
dc.publisher | S K SOMAIYA COLLEGE OF ARTS SCIENCE AND COMMERCE | en_US |
dc.subject | ECONOMICS | en_US |
dc.subject | COMMERCE | en_US |
dc.subject | MATHEMATICS | en_US |
dc.subject | STATISTICS | en_US |
dc.subject | BUSINESS COMMUNICATION | en_US |
dc.subject | FOUNDATION COURSE | en_US |
dc.subject | ACCOUNTS | en_US |
dc.subject | TAXATION | en_US |
dc.title | FYBCOM SEM 1 JAN 23 ADDITIONAL EXAM | en_US |
Appears in Collections: | QUESTION PAPERS BA AND BCOM 2022-23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FYBCOM SEM 1 JAN 23 ADD EXAM.pdf | 1.47 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.