Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/2990Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Autonomous Engineering Question Papers | - | 
| dc.date.accessioned | 2023-08-08T10:11:57Z | - | 
| dc.date.available | 2023-08-08T10:11:57Z | - | 
| dc.date.issued | 2023-08-08 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/2990 | - | 
| dc.language.iso | en | en_US | 
| dc.subject | SLDS | en_US | 
| dc.subject | HDSC601 | en_US | 
| dc.title | Statistical Learning for Data Science QP May 2023 | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | MAY 2023 Scheme II 2022-23 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HON SEM VI HDSC601 SLFDS May2023.pdf | 1.92 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.