Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3156
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economic Affairs | - |
dc.date.accessioned | 2023-11-07T08:51:54Z | - |
dc.date.available | 2023-11-07T08:51:54Z | - |
dc.date.issued | 2023-03-31 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3156 | - |
dc.language.iso | en | en_US |
dc.publisher | MINISTRY OF FINANCE (GOVERNMENT OF INDIA) | en_US |
dc.subject | ECONOMICS | en_US |
dc.subject | REPORT | en_US |
dc.title | ECONOMIC SURVEY OF INDIA 2022 23 | en_US |
dcterms.publisher | Government of India | En |
Appears in Collections: | Economic Survey of India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Survey of India 2022-23.pdf | 13.97 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.