Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Department of Economic Affairs | - |
dc.date.accessioned | 2023-11-07T09:21:31Z | - |
dc.date.available | 2023-11-07T09:21:31Z | - |
dc.date.issued | 2020-03-31 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3158 | - |
dc.publisher | MINISTRY OF FINANCE (GOVERNMENT OF INDIA) | en_US |
dc.subject | ECONOMICS | en_US |
dc.subject | REPORT | en_US |
dc.title | ECONOMIC SURVEY OF INDIA 2019-20 | en_US |
dcterms.publisher | Government of India | En |
Appears in Collections: | Economic Survey of India |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Survey of India Volume I 2019-20.pdf | 25.04 MB | Adobe PDF | View/Open | |
Economic Survey of India Volume II 2019-20.pdf | 27.26 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.