Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Autonomous Engineering Question Papers | - |
dc.date.accessioned | 2024-02-08T08:43:26Z | - |
dc.date.available | 2024-02-08T08:43:26Z | - |
dc.date.issued | 2024-02-08 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3214 | - |
dc.language.iso | en | en_US |
dc.subject | QA | en_US |
dc.subject | CEDLC6051 | en_US |
dc.title | Quantitative Analysis QP Aug 2023 Supp | en_US |
dc.type | Other | en_US |
Appears in Collections: | Aug 2023 Scheme II 2022-23(Supplimentary) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMP SEM VI CEDLC6051 QA SUPP AUG23.pdf | 2.42 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.