Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3574Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Autonomous Engineering Question Papers | - |
| dc.date.accessioned | 2024-04-23T07:21:01Z | - |
| dc.date.available | 2024-04-23T07:21:01Z | - |
| dc.date.issued | 2024-04-23 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3574 | - |
| dc.language.iso | en | en_US |
| dc.subject | MDS | en_US |
| dc.subject | HDSC501 | en_US |
| dc.title | Mathematics for Data Science QP Feb 2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Feb 2024 Scheme II 2023-24 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sup feb24 Hon Sem V HAIMLC501 HDSC501 M for AIML M for DS.pdf | 1.55 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.