Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3686
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Autonomous Engineering Question Papers | - |
dc.date.accessioned | 2024-07-23T11:54:18Z | - |
dc.date.available | 2024-07-23T11:54:18Z | - |
dc.date.issued | 2024-07-23 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/3686 | - |
dc.language.iso | en | en_US |
dc.subject | IOTDA | en_US |
dc.subject | PCEDLC2042 | en_US |
dc.title | IOT Data Analytics | en_US |
dc.type | Other | en_US |
Appears in Collections: | MAY 2024 Scheme II 2023-24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTECH SEM II PCEDLC2042 IOTDA May24.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.