Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/3809| Title: | Trimester 2 |
| Issue Date: | 2024 |
| URI: | http://localhost:8080/jspui/handle/123456789/3809 |
| Appears in Collections: | Master of Business Administration - Executive Trimester 2 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 04-04-24-MBA EXE Trim II-Demography & Bus Stat-Prof Sanjivani K Consumer food Database.pdf | 154.47 kB | Adobe PDF | View/Open | |
| QP Business Development 2023-24.pdf | 338.69 kB | Adobe PDF | View/Open | |
| MBA Executive Batch 2023-24 Trim II Country Analysis and Global marketing.pdf | 100.92 kB | Adobe PDF | View/Open | |
| 01-04-24-MBA EXE Trim II-FMI-Prof Raghukumari S.pdf | 125.67 kB | Adobe PDF | View/Open | |
| 02-04-24-MBA EXE Trim II-Strategic Management-Prof Nitin J.pdf | 72.83 kB | Adobe PDF | View/Open | |
| 03-04-24-MBA EXE Trim II-DMIS-Prof D G Jha.pdf | 108.63 kB | Adobe PDF | View/Open | |
| 05-04-24-MBA EXE Trim II-EEB-Prof SNV Shivakumar.pdf | 128.26 kB | Adobe PDF | View/Open | |
| 27-03-24-MBA EXE Trim II-CFV-Prof Rashmi S.pdf | 121.91 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.