 
Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/3835| Title: | Trimester 6 | 
| Issue Date: | 2024 | 
| URI: | http://localhost:8080/jspui/handle/123456789/3835 | 
| Appears in Collections: | Master of Business Administration - Part Time - Data Science Applications Batch 2022-25 | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 13-04-24-MBA PT DSA Trim VI-Deep Learning-Prof Mayura N.pdf | 102.47 kB | Adobe PDF | View/Open | |
| 14-04-24-MBA PT DSA Trim VI-IT Infra Mgmt & Library-Prof Pathik S.pdf | 89.71 kB | Adobe PDF | View/Open | |
| 21-04-24-MBA PT DSA Trim VI-Tech. 4.0-Prof Pranjal M.pdf | 108.33 kB | Adobe PDF | View/Open | |
| 22-04-24-MBA PT DSA Trim VI-Marketing Analytics-Prof Pathik S.pdf | 89.43 kB | Adobe PDF | View/Open | |
| MBA (PT) DSA QP Data Vizualization.pdf | 113.34 kB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

