Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4329Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SSHSS | - |
| dc.date.accessioned | 2025-08-07T05:48:52Z | - |
| dc.date.available | 2025-08-07T05:48:52Z | - |
| dc.date.issued | 2023-04 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4329 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BSc. ECO | en_US |
| dc.title | B.Sc. Eco. Sem II | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SSHSS BSc. Economics Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BSC-ECONOMICS SEM-II MAR-APR 2023.pdf | Financial Analysis, Business Accounting, Macro Economics II, Mathematical Economics II, Microeconomics, Environmental Sciences, Statistics for Economics II | 8.84 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.