
Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4331
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SSHSS | - |
dc.date.accessioned | 2025-08-07T06:15:28Z | - |
dc.date.available | 2025-08-07T06:15:28Z | - |
dc.date.issued | 2022-10 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4331 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Somaiya Vidyavihar University | en_US |
dc.subject | Question Paper - BSc. ECO | en_US |
dc.title | B.Sc. Eco. Sem III | en_US |
dc.type | Other | en_US |
Appears in Collections: | SSHSS BSc. Economics Semester Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BSC-ECONOMICS SEM-III OCT-2022.pdf | Money & Banking, Basic Econometrics, Development Economics | 3.98 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.