Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4408Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SKSSCBS | - | 
| dc.date.accessioned | 2025-09-01T09:43:24Z | - | 
| dc.date.available | 2025-09-01T09:43:24Z | - | 
| dc.date.issued | 2024-12 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4408 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Somaiya Vidyavihar University | en_US | 
| dc.subject | Question Paper - BBA | en_US | 
| dc.title | BBA SEM V | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SKSSCBS BBA Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBA SEM V NOV-DEC 2024.pdf | Technical Analysis of Financial Market, French, Marketing 4.0, Direct Taxation, Finance 4.0 | 14.35 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.