Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4419Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SKSSCBS | - |
| dc.date.accessioned | 2025-09-01T10:19:40Z | - |
| dc.date.available | 2025-09-01T10:19:40Z | - |
| dc.date.issued | 2023-10 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4419 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BBF | en_US |
| dc.title | BBF SEM I | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SKSSCBS BBF Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBF SEM-I OCT-NOV 2023.pdf | Managerial Economics, Economics for Business Decision, Banking & Financial Services, Quantitative Methods I, Financial Accounting, BFSI, Minor in Banking | 10.66 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.