
Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SKSSCBS | - |
dc.date.accessioned | 2025-09-02T07:18:58Z | - |
dc.date.available | 2025-09-02T07:18:58Z | - |
dc.date.issued | 2024-11 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4433 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Somaiya Vidyavihar University | en_US |
dc.subject | Question Paper - BBF | en_US |
dc.title | BBF SEM III ATKT | en_US |
dc.type | Other | en_US |
Appears in Collections: | SKSSCBS BBF Semester Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBF SEM-III OCT-NOV 2024.pdf | strategic Management, Accounting for Bankers, Mutual Fund in India, Organizational Behavior, Digital Banking, Investment Analysis & Equity Research | 7.82 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.