Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4436Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SKSSCBS | - | 
| dc.date.accessioned | 2025-09-02T07:23:15Z | - | 
| dc.date.available | 2025-09-02T07:23:15Z | - | 
| dc.date.issued | 2023-04 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4436 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Somaiya Vidyavihar University | en_US | 
| dc.subject | Question Paper - BBF | en_US | 
| dc.title | BBF SEM VI | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SKSSCBS BBF Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBF SEM-VI APR-2023.pdf | Financial Planning & Investment, Technical Analysis, Central Banking & Monetary Policy, Risk Management in Banks | 5.6 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.