Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4441Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SKSSCBS | - | 
| dc.date.accessioned | 2025-09-03T05:57:52Z | - | 
| dc.date.available | 2025-09-03T05:57:52Z | - | 
| dc.date.issued | 2024-04 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4441 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Somaiya Vidyavihar University | en_US | 
| dc.subject | Question Paper - BAF | en_US | 
| dc.title | BAF SEM VI | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SKSSCBS BAF Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BAF SEM VI MAR-APR 2024.pdf | Financial Management, Transfer Finance, Advanced Costing Techniques, Security Analysis & Portfolio Management, Indirect Taxation, Financial Analysis & Business Valuation, Advanced Accounting | 24.7 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.