Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4470Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SKSSCBS | - | 
| dc.date.accessioned | 2025-09-03T10:07:36Z | - | 
| dc.date.available | 2025-09-03T10:07:36Z | - | 
| dc.date.issued | 2024-11 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4470 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Somaiya Vidyavihar University | en_US | 
| dc.subject | Question Paper - MCOM AF | en_US | 
| dc.title | MCOM ACCOUNTING & FINANCE SEM I | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SKSSCBS M.Com. Accounting & Finance Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| M.COM ACCOUNTING & FINANCE SEM I NOV-2024.pdf | Direct Tax, Advanced Research Methodology, Operation Research, Research Statistical Analysis | 6.7 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.