Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4492Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SKSSCBS | - |
| dc.date.accessioned | 2025-09-08T08:46:10Z | - |
| dc.date.available | 2025-09-08T08:46:10Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4492 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BFM | en_US |
| dc.title | BFM SEM III | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SKSSCBS BFM Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BFM SEM-III NOV-DEC 2024.pdf | Fixed Market, Statistical Techniques, Management Theories & Applications, Research Methodology, Equity Market, Strategic Management, Corporate Finance, Debt Market | 10.17 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.