
Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4499
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SKSSCBS | - |
dc.date.accessioned | 2025-09-08T09:06:59Z | - |
dc.date.available | 2025-09-08T09:06:59Z | - |
dc.date.issued | 2023-03 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4499 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Somaiya Vidyavihar University | en_US |
dc.subject | Question Paper - BFM | en_US |
dc.title | BFM SEM IV | en_US |
dc.type | Other | en_US |
Appears in Collections: | SKSSCBS BFM Semester Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BFM SEM-IV MAR-2023.pdf | Fixed Income Security, Equity Market, Investment Analysis & Portfolio Management, Computer for Investment, Investment Banking, Equity Market, Global Capital Market, Non Banking Financial Companies | 11.98 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.