Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/jspui/handle/123456789/4517Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | SKSSCBS | - | 
| dc.date.accessioned | 2025-09-08T10:28:27Z | - | 
| dc.date.available | 2025-09-08T10:28:27Z | - | 
| dc.date.issued | 2023-03 | - | 
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4517 | - | 
| dc.language.iso | en_US | en_US | 
| dc.publisher | Somaiya Vidyavihar University | en_US | 
| dc.subject | Question Paper - BBM | en_US | 
| dc.title | BBM SEM VI | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | SKSSCBS BBM Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BBM SEM-VI MAR-APR 2023.pdf | Event Management, Operation Research, Indirect Tax, Advance Financial Account, Technical Analysis of Financial Account, Commodities & Derivatives Market, International Market, E-Commerce & Digital Market, Sports Marketing, Retail Management | 18.97 MB | Adobe PDF | View/Open | 
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.