
Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4559
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SKSSCBS | - |
dc.date.accessioned | 2025-09-10T08:32:53Z | - |
dc.date.available | 2025-09-10T08:32:53Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4559 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Somaiya Vidyavihar University | en_US |
dc.subject | Question Paper - BBF | en_US |
dc.title | BBF SEM IV ATKT | en_US |
dc.type | Other | en_US |
Appears in Collections: | SKSSCBS BBF Semester Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BBF ATKT SEM IV.pdf | Technical Analysis, Research Methodology, Banking Laws | 2.17 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.