
Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SKSSCBS | - |
dc.date.accessioned | 2025-09-10T09:52:52Z | - |
dc.date.available | 2025-09-10T09:52:52Z | - |
dc.date.issued | 2025-06 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4577 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Somaiya Vidyavihar University | en_US |
dc.subject | Question Paper - BFM | en_US |
dc.title | BFM SEM IV ATKT | en_US |
dc.type | Other | en_US |
Appears in Collections: | SKSSCBS BFM Semester Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BFM ATKT SEM IV.pdf | Derivative Market, Forex Management, Equity Research & Valuation, Data Analysis & Statistical Reasoning, Direct Taxation | 6.85 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.