Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SSHSS | - |
| dc.date.accessioned | 2025-09-10T10:57:08Z | - |
| dc.date.available | 2025-09-10T10:57:08Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4593 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - MA MEA | en_US |
| dc.title | MA (MEA) SEM IV ATKT | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SSHSS M.A. Media, Entertainment & Advertisement Semester Papers - PG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MAMEA ATKT SEM-IV JUNE 2025.pdf | Qualitative Research , Quantitative Research | 717.36 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.