Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/45Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-02-13T11:29:24Z | - |
| dc.date.available | 2020-02-13T11:29:24Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/45 | - |
| dc.title | Trimester 1 | en_US |
| Appears in Collections: | Post Graduate Diploma in Management - Financial Services Trimester 1 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Applied Macro Economics - Prema Basargekar.pdf | 126.41 kB | Adobe PDF | View/Open | |
| Business Communication - Aparna Pandey.pdf | 163.79 kB | Adobe PDF | View/Open | |
| Business Statistics - Kirti Arekar.pdf | 140.62 kB | Adobe PDF | View/Open | |
| Financial Accounting - Smita R..pdf | 122.34 kB | Adobe PDF | View/Open | |
| Financial Statement Analysis - Rashmi Soni.pdf | 132.43 kB | Adobe PDF | View/Open | |
| Marketing Management - I - Vibha Bhilawadikar.pdf | 141.27 kB | Adobe PDF | View/Open | |
| Spread Sheet for Data Analysis - Chandan S..pdf | 296.54 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.