
Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4611
Title: | Semester 1 |
Issue Date: | 2024 |
URI: | http://localhost:8080/jspui/handle/123456789/4611 |
Appears in Collections: | Semester 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Business Statistics-Credit Risk Data.xlsx | 34.73 kB | Microsoft Excel XML | View/Open | |
Business Statistics-Prof. Suvecha Sengupta.pdf | 142.91 kB | Adobe PDF | View/Open | |
DataScience Using Python-Prof.Krantee J.pdf | 203.83 kB | Adobe PDF | View/Open | |
Financial & Cost Analysis -Prof.Sudha Agarwal.pdf | 265.2 kB | Adobe PDF | View/Open | |
Human Resource Management-Prof.Shiji Lyndon MBA WE Batch 3.pdf | 148.89 kB | Adobe PDF | View/Open | |
Managerial Economics-Prof. Prema B.pdf | 126.76 kB | Adobe PDF | View/Open | |
Marketing Management-Prof. Neha Gupta-QP-Working Executive-Batch 3(Times Pro).pdf | 130.89 kB | Adobe PDF | View/Open | |
OPS&SCM-Prof. Jitendra Nenavni.pdf | 316.23 kB | Adobe PDF | View/Open | |
Organizational Behaviour-prof. Nikhil Mahindroo-Question Paper_WE_Batch 3.pdf | 194.24 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.