Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SKSSCBS | - |
| dc.date.accessioned | 2025-10-16T06:54:55Z | - |
| dc.date.available | 2025-10-16T06:54:55Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4631 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BCOM DA | en_US |
| dc.title | BCOM Data Analytics SEM III | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SKSSCBS BCOM Data Analytics Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BACHELOR OF COMMERCE(DATA ANALYTICS) SEM-III NOV 2024.pdf | Statistical Techniques, Digital Marketing | 353.7 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.