Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4632| Title: | BCOM DATA ANALYTICS SEM IV |
| Authors: | SKSSCBS |
| Keywords: | Question Paper - BCOM DA |
| Issue Date: | Apr-2025 |
| Publisher: | Somaiya Vidyavihar University |
| URI: | http://localhost:8080/jspui/handle/123456789/4632 |
| Appears in Collections: | SKSSCBS BCOM Data Analytics Semester Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BACHELOR OF COMMERCE(DATA ANALYTICS) SEM-IV APR 2025.pdf | Financial Accounting II, Research Methodology | 204.24 kB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.