Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4810Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SKSSCBS | - |
| dc.date.accessioned | 2025-11-27T11:48:19Z | - |
| dc.date.available | 2025-11-27T11:48:19Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/4810 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - BFM | en_US |
| dc.title | BFM SEM III | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SKSSCBS BFM Semester Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BACHELOR OF COMM (FM) SEM III NOV 2025.pdf | Research Methodology, Equity Markets, Fixed Income Market, Strategic Management, Corporate Finance | 3.35 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.