Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/4811| Title: | BCOM Data Analytics SEM V |
| Authors: | SKSSCBS |
| Keywords: | Question Paper - BCOM DA |
| Issue Date: | Oct-2025 |
| Publisher: | Somaiya Vidyavihar University |
| URI: | http://localhost:8080/jspui/handle/123456789/4811 |
| Appears in Collections: | SKSSCBS BCOM Data Analytics Semester Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BACHELOR OF COM (DATA ANALYTICS) SEM V NOV 2025.pdf | Cost Accounting, Financial Accounting III, Management Accounting | 4.12 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.