Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/5291Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SSHSS | - |
| dc.date.accessioned | 2026-01-29T08:38:50Z | - |
| dc.date.available | 2026-01-29T08:38:50Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/5291 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Somaiya Vidyavihar University | en_US |
| dc.subject | Question Paper - MA ECO | en_US |
| dc.title | MA Economics SEM III | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | SSHSS M.A. Economics Semester Papers - PG | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MA ECONOMICS SEM III OCT 2025.pdf | Macroeconomics, Development Economics, Applied Economics, Behavioral Economics, IFS | 2.17 MB | Adobe PDF | View/Open |
Items in Somaiya Vidyavihar Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.